Series 3 · Cable · RAIL-003
Cable Series 3
Aluminum frame at 42in with 1/8in 316 stainless cable infill. Shares posts, brackets, and sleeves with Picket and Glass — only the rail component changes. In stock for 14-day ship from BC.
03 · Specifications
Spec
Canadian code references · Imperial units
| Material | Aluminum frame · 316 stainless cableSame posts and brackets as Picket; only the rail component changes |
|---|---|
| Finishes | Onyx Black · Graphite GreyPowder coated · matched to the rest of the catalog |
| Cable infill | 316 stainless steel · 1/8in · 7×19 strandMarine-grade · sourced from a separate supplier |
| Height | 42in (1070mm)Meets the 1070mm minimum guard height per NBC 2020 §3.4.6 for Part 3 occupancies. 900mm minimum applies within and serving a single dwelling unit per §9.8.8. |
| Rail segment | RAIL-003 · 19ftSold per 19-foot segment |
| Post spacing — default | 4ftTighter spacing supports cable tension management |
| Mount types | Side-mount · Surface-mountShares POST-001…POST-012 with the rest of the catalog |
| Stair-capable | YesCable Stair line type · adds STAIR-001 — STAIR-008 hardware. Stair handrail height 865–965mm per NBC 2020 §9.8.7. |
| Cable tensioner pricing | Pending separate supplier sheetIncluded in the formal quote, not the in-page estimator |
| Frame discount eligibility | YesKit qualifies toward Discount 15 / Discount 30 tiers |
| Top rail — horizontal load | 0.75 kN/m distributed · 1.0 kN concentratedWhichever governs, applied in any direction. Per NBC 2020 §3.4.6.5 for general guard locations (other than means of egress and assembly viewing stands). |
| Top rail — vertical load | 1.5 kN/mApplied vertically at the top of the guard. Per NBC 2020 §3.4.6.5. |
| Cable infill — opening | ≤ 100mm sphere under loadNo opening — including deflected cable spacing under the 0.5 kN element load — may permit passage of a 100mm sphere. Per NBC 2020 §3.4.6.5 and §9.8.8.3. Cable deflection under load is project-specific; engineer of record to set tension, intermediate support spacing, and maximum permitted deflection per CSA S157 and supplier data. |
| Frame member design | CSA S157 (aluminum, limit-states)Aluminum extrusion strength per CSA S157-17 — Strength Design in Aluminum. |
04 · Downloads
Resources
Cut sheets and CAD assets
- PDFCut sheet · Cable Series 3File pendingRequest file →
- DWGCAD · Plan + ElevationFile pendingRequest file →
- RVTRevit familyFile pendingRequest file →
- TXTCSI 05 73 00 specificationFile pendingRequest file →
